1Poss |
League 1 | Played |
W |
D |
L | G/D | Points |
C |
Norwich City |
46 |
29 |
8 |
9 |
+42 |
95 |
P |
Leeds United |
46 |
25 |
11 |
10 |
+33 |
86 |
P |
Millwall |
46 |
24 |
13 |
9 | +32 |
85 |
4 p/o |
Charlton Athletic |
46 |
23 |
15 |
8 |
+23 |
84 |
5 p/o |
Swindon Town |
46 |
22 |
16 |
8 |
+16 |
82 |
6 p/o |
Huddersfield Town |
46 |
23 |
11 |
12 |
+26 |
80 |
7 |
Southampton |
46 |
23 |
14 |
9 |
+38 |
73 |
FIXTURES & RESULTS
| Date | K.O. | V |
Opponent | Competition | Result | Att. | |
August 2009 |
|||||||
| Sat 8 | 15:00 | H | Exeter City | FL1 | 2-1 | W | 27,681 |
| Mon 10 | 19:45 | A | Darlington | LGE CUP 1 | 0-1 | W | 4,487 |
| Sat 15 | 15:00 | A | Wycombe W | FL1 | 0-1 | W | 8,400 |
| Tues 18 | 19:45 | A | Walsall | FL1 | 1-2 | W | 8,483 |
| Sat 22 | 15:00 | H | Tranmere Rovers | FL1 | 3-0 | W | 21,692 |
| Tues 25 | 19:45 | H | Watford (AET) | LGE CUP 2 | 2-1 | W | 14,681 |
| Sat 29 | 15:00 | A | Colchester United | FL1 | 1-2 | W | 8,810 |
| September 2009 | |||||||
| Sat 5 | 15:00 | H | Stockport County | FL1 | 2-0 | W | 22,870 |
| Fri 11 | 19:45 | A | Southend United | FL1 | 0-0 | D | 10,123 |
| Sat 19 | 15:00 | H | Gillingham | FL1 | 4-1 | W | 21,026 |
| Tue 22 | 19:45 | H | Liverpool | LGE CUP 3 | 0-1 | L | 38,168 |
| Sat 26 | 15:00 | A | MK Dons | FL1 | 0-1 | W | 16,713 |
| Tue 29 | 19:45 | H | Carlisle United | FL1 | 1-1 | D | 19,673 |
| October 2009 | |||||||
| Sat 3 | 15:00 | H | Charlton Athletic | FL1 | 0-0 | D | 31,838 |
| Tues 6 | 19:45 | H | Darlington | JPT N (2) | 2-1 | W | 8,429 |
| Sat 10 | 15:00 | A | Bristol Rovers | FL1 | P-P | N/A | PLAYED 27/10 |
| Mon 19 | 19:45 | H | Norwich City | FL1 | 2-1 | W | 19,912 |
| Sat 24 | 15:00 | A | Millwall | FL1 | 2-1 | L | 14,165 |
| Tues 27 | 19:45 | A | Bristol Rovers | FL1 | 0-4 | W | 11,448 |
| Tue 31 | 15:00 | H | Yeovil Town | FL1 | 4-0 | W | 24,482 |
| November 2009 | |||||||
| Sat 7 | 17:15 | A | Oldham Athletic | FA CUP 1 | 0-2 | W | 5,552 |
| Tues 10 | 19:45 | H | Grimsby Town | JPT N (QF) | 3-1 | W | 10,430 |
| Sat 14 | 15:00 | A | Swindon Town | FL1 | P-P | N/A | PLAYED 26/01 |
| Sat 21 | 15:00 | A | Brighton & H.A | FL1 | 0-3 | W | 7,615 |
| Tues 24 | 19:45 | H | Leyton Orient | FL1 | 1-0 | W | 19,774 |
| Sun 29 | 13:45 | A | Kettering Town | FA CUP 2 | 1-1 | D | 4,837 |
| December 2009 | |||||||
| Tues 1 | 19:45 | A | Oldham Athletic | FL1 | 0-2 | W | 7,793 |
| Sat 5 | 12:15 | H | Huddersfield Town | FL1 | 2-2 | D | 36,723 |
| Tues 8 | 20:00 | H | Kettering Town (AET) | FA CUP 2 (R) | 5-1 | W | 10,670 |
| Sat 12 | 15:00 | A | Brentford | FL1 | 0-0 | D | 9,031 |
| Tues 15 | 19:45 | H | Accrington Stanley | JPT N (Semi) | 2-0 | W | 12,696 |
| Sat 19 | 15:00 | H | Southampton | FL1 | 1-0 | W | 25,948 |
| Sat 26 | 15:00 | H | Hartlepool United | FL1 | 3-1 | W | 30,191 |
| Mon 28 | 12:00 | A | Stockport County | FL1 | 2-4 | W | 7,768 |
| January 2010 | |||||||
| Sat 2 | 15:00 | A | Tranmere Rovers | FL1 | P-P | N/A | PLAYED 09/03 |
| Sun 3 | 13:00 | A | Manchester United | FA CUP 3 | 0-1 | W | 74,526 |
| Sat 9 | 15:00 | H | Wycombe W | FL1 | 1-1 | D | 24,383 |
| Sat 16 | 15:00 | A | Exeter City | FL1 | 2-0 | L | 8,549 |
| Tues 19 | 19:45 | H | Carlisle United | JPT N (Final 1) | 1-2 | L | 13,011 |
| Sat 23 | 15:00 | H | Walsall | FL1 | P-P | N/A | PLAYED 16/02 |
| Sat 23 | 17:15 | A | Tottenham Hotspur | FA CUP 4 | 2-2 | D | 35,750 |
| Tues 26 | 19:45 | A | Swindon Town | FL1 | 3-0 | L | 14,508 |
| Sat 30 | 15:00 | H | Colchester United | FL1 | 2-0 | W | 23,425 |
| February 2010 | |||||||
| Wed 3 | 19:45 | H | Tottenham Hotspur | FA CUP 4 (R) | 1-3 | L | 37,704 |
| Sat 6 | 15:00 | A | Hartlepool United | FL1 | 2-2 | D | 5,115 |
| Tues 9 | 19:00 | A | Carlisle United (4-4a) | JPT N (Final 2) | 2-3 | W | lost 6-5 pens |
| Sat 13 | 15:00 | A | Leyton Orient | FL1 | 1-1 | D | 8,013 |
| Tues 16 | 19:45 | H | Walsall | FL1 | 1-2 | L | 18,941 |
| Sat 20 | 15:00 | H | Brighton & H.A | FL1 | 1-1 | D | 24,120 |
| Tues 23 | 19:45 | H | Oldham Athletic | FL1 | 2-0 | W | 17,635 |
| Sat 27 | 12:30 | A | Huddersfield Town | FL1 | 2-2 | D | 21,764 |
| March 2010 | |||||||
| Sat 6 | 15:00 | H | Brentford | FL1 | 1-1 | D | 24,445 |
| Tues 9 | 19:45 | A | Tranmere Rovers | FL1 | 1-4 | W | 8,346 |
| Sat 13 | 15:00 | A | Southampton | FL1 | 1-0 | L | 30,794 |
| Mon 22 | 19:45 | H | Millwall | FL1 | 0-2 | L | 21,348 |
| Sat 27 | 15:00 | A | Norwich City | FL1 | 1-0 | L | 25,445 |
| April 2010 | |||||||
| Sat 3 | 15:00 | H | Swindon Town | FL1 | 0-3 | L | 27,881 |
| Mon 5 | 12:30 | A | Yeovil Town | FL1 | 1-2 | W | 6,308 |
| Sat 10 | 15:00 | H | Southend United | FL1 | 2-0 | W | 21,650 |
| Tues 13 | 19:45 | A | Carlisle United | FL1 | 1-3 | W | 8,728 |
| Sat 17 | 15:00 | A | Gillingham | FL1 | 3-2 | L | 9,649 |
| Sat 24 | 15:00 | H | MK Dons | FL1 | 4-1 | W | 25,964 |
| May 2010 | |||||||
| Sat 1 | 15:00 | A | Charlton Athletic | FL1 | 1-0 | L | 23,192 |
| Sat 8 | 15:00 | H | Bristol Rovers | FL1 | 2-1 | W | 38,234 |
| FINAL LEAGUE 1 POSITION 2009/2010: 2nd place (PROMOTION) |
Leading goal scorer table: Season 2009/2010 |
|
Jermaine Beckford (Top Scorer) |
25 |
Luciano Becchio |
15 |
Robert Snodgrass |
7 |
Bradley Johnson |
7 |
Max Gradel |
6 |
Jonathan Howson |
4 |